PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
The strategic component is fundamental in the development of a poker game, but it acquires a new meaning when we talk about learning to play professional poker. How to become a professional poker p...
The Popularity of Poker StreamingPoker streaming allows viewers to watch live games, tournaments, and analysis sessions, all from the comfort of their home. Professional streamers not only play the...
One of the most popular and used terms in any poker game is "bankroll", a word that refers to the total amount of money that a player has available to bet. Its importance is paramount because the v...