PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
The term GTO, abbreviation of Game Theory Optimal, refers to a concept that has been widely used in poker in recent years. Explaining the implications of GTO in poker is somewhat complex and in the...
The blackjack table is one of the basic elements in defining blackjack strategy. It serves to help reduce the dealer's initial advantage, putting the player in a better position at the beginning of...
Combining variance and spins in the same formula may seem like suicide. The role of variance in poker and the speed of spins, with prizes changing every minute, can drive anyone crazy who doesn't u...