PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
Crypto Poker: Is This the Future of Online Gaming?The Rise of Crypto PokerThe use of cryptocurrencies in online poker has become an undeniable trend. More platforms are accepting Bitcoin, Ethereum,...
Going all-in, bluffing, preferring Pot-Limit to No Limit or being the fish of the table are just some of the expressions you have probably become familiar with during your poker games.This fantasti...
It is a new poker modality designed to encourage action and reduce waiting times between games.This allows the player to always have his eyes focused on the game, without distractions or absurd wai...