PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
The Future of Artificial Intelligence & Online Poker: A Casual and Fun ExplorationAs we sit down to shuffle the virtual deck and deal the cards in the digital realm of online poker, we can't help b...
Poker is played with an English deck of 52 cards. Each card has a value whose order is: 2, 3, 4, 5, 6, 7, 8, 9, 10, J, Q, K and A. There are also four suits: clubs, hearts, spades and diamonds, but...
The suited connectors in poker are an important element of any potentially winning strategy. They are those connected cards of the same suit, (i.e. consecutive (e.g. J, Q or 9, 10) of the same suit...