PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
Bankroll Management: Keys to a Sustainable Poker GameBankroll management is a fundamental pillar for any poker player who aspires to play sustainably and professionally. Without a solid strategy fo...
Complete Beginner's Guide to Poker: Strategies and TipsIf you are new to this exciting card game and want to learn the basic rules of poker, starting strategies, and useful tips, you've come to the...
Chaos at WSOP Circuit: Player Flips Tables, Halting the Main EventThe World Series of Poker Circuit (WSOP Circuit) at Harrah’s Cherokee witnessed an unexpected turn of events last Sunday as an unid...