PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
Leo Margets Shines at WSOP Circuit Marrakech with a Fourth-Place Finish in the High RollerSpanish poker continues to shine on the international stage, this time with Leo Margets in the spotlight. T...
There is no doubt that Aces poker - also known at the tables as "Four of a kind" more commonly as "quads" among players, in this case Aces - is one of the most spectacular hands a player can form d...
Although we have already dedicated an article to talk about odds and outs in poker, named Poker mathematics: outs and odds explained being such an important element in a poker game, we are going t...