PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
Holdem Manager: How to Use It to Improve Your Poker GameIn the world of online poker, professional and regular players use advanced tools to analyze their performance and optimize their strategy. O...
'Life of Cards' and Pro Poker Player Lifestyles A new documentary series on Insight Television in ultra high definition, Life of Cards, gives viewers the opportunity to witness the lives of 10 of p...
Poker ranges are understood as the classification given to the possible hands that an opponent may have and that can be used against us. To make a correct reading of poker ranges it is essential to...