PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
Image source: UnsplashLuck is a complicated word. It's often used to describe that elusive quality that makes one person successful and another not so much. However, luck is actually much more than...
We've already talked about how to approach the preflop in shorthanded poker or 6-max games. It's on the flop that shorthanded poker starts to get interesting, so let's continue with our tips and st...
One of the most popular and used terms in any poker game is "bankroll", a word that refers to the total amount of money that a player has available to bet. Its importance is paramount because the v...