PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
In poker, the figure of the person in charge of dealing the cards and supervising the bets is key to the smooth running of the game. But often the terms dealer and croupier are used interchangeably...
"THE MERGE" IS ALREADY A REALITYYou may have heard a lot about the term “The Merge” lately.But do you know what he means? The Merge is one of the most notable events in the recent history of crypto...
Poker players are usually classified according to their level of aggressiveness. This allows us to anticipate their strategies and counteract them, but it is impossible to know what kind of game th...