PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
In the poker world, especially at Texas Hold'em tables, it is normal to find two types of games: full ring poker and shorthanded poker.Each of these formats has its own dynamics, strategies and key...
WSOP 2024 Is In Full Swing - How Have The Tournaments Started?The most prestigious poker tournament series globally, the World Series of Poker(WSOP), officially kicked off on May 28th 2024. The 55t...
THE INSPIRATION OF CINEMA IN THE WORLD OF POKERPoker has long been a popular game, with its roots tracing back to 19th century America when it evolved from the original French card game. With the a...