PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
If you are a poker fan you have probably heard about grinders, how good they are and how great they are at creating strategies to increase your bankroll safely. If this information has reached your...
There are players, especially those who have just started to improve and are hungry to play, who feel an inexplicable fascination with bluffs and bluffs. Some are obsessed with bluffing whenever th...
It is well known that poker is a game rich in varieties and ways of being understood. The different types of games it encompasses have allowed players to branch out in the ways they can enjoy this...