PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
The first and most important thing to keep in mind if you want to know how to count faces in poker is that, as much as it is said and affirmed by some players, this is not a 100% reliable method. I...
World Poker Tour, One Drop Foundation Partner for Charity Poker InitiativesThe One Drop Foundation and the World Poker Tour (WPT) announced a partnership agreement to collaborate on charitable init...
Texas Hold'em and Omaha poker are two of the most popular poker games, each with its own rules and dynamics. And we are going to dedicate this article to delve into these differences, in all the as...