PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
Poker Face 2" Returns with More Mystery and a Star-Studded CastCharlie Cale's Comeback: "Poker Face 2" Premieres SoonAfter a successful first season, Poker Face is back with a second installment, m...
Talking about bluff in poker is nothing more than talking about bluffing and this is something that is well known to everyone, we can even find the expression "poker face" that refers to it. In thi...
DOYLE BRUNSON: THE FATHER OF MODERN POKERThe world of poker has lost one of its most emblematic figures today. Doyle Brunson, the great patriarch of poker, has passed away, leaving behind an immens...