PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
What is Edge Sorting in Poker and Why Is It So Controversial?In the world of poker and casino games, some players have attempted to gain an advantage using unconventional methods. One of the most c...
Although variance has been studied for a long time by the most experienced poker professionals and they have tried to explain what role this abstract concept plays in poker, we are going to focus o...
Top 5 free poker applications We know that the best way to play online poker is from your laptop,nervertheless, nowadays we use more often our cell phones and our tablets to access the contents of...