PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
Ivonne Montealegre: The Costa Rica Poker Festival, Her Dream EventThe poker world is always looking for events that stand out, and the Costa Rica Poker Festival is shaping up to be one of them. Beh...
More and more poker fans are looking for a platform where they can enjoy their favorite game. However, there are features for all tastes, from platforms that allow you to play without real money to...
In the first part we already saw how some essential aspects of Omaha poker changed drastically compared to Texas Hold'em. The dynamics are different, the way in which the strategy is drawn on the f...