PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
PokerStove: all about one of the best online poker softwaresThe use of software in online poker is a constant. Although there are limitations and regulations that even prohibit the use of these sup...
Finally! Spin & Go can now be played in Portugal Spins have finally been regulated by the Portuguese government that launched the new Regulation 348/2021 a few days ago to include this modality in...
Poker is an exciting world from which there is much to learn. There is no fixed rule or law as to when to raise your limit or level, but there are times when you simply have to take the plunge if y...