PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
The figure of the dealer is indispensable to understand how poker works. His presence is not exclusive to this game, but it is where he enjoys the most popularity.Although he is one of the most imp...
Bankroll Management: Keys to a Sustainable Poker GameBankroll management is a fundamental pillar for any poker player who aspires to play sustainably and professionally. Without a solid strategy fo...
There are many reasons for the success of online poker. Playing whenever and wherever you want is undoubtedly the main reason why a good number of card fans have switched to online poker.In additio...